型號 | 總長 | 材料尺寸 | 料夾外徑 | 直徑 | PIN孔尺寸 |
4 | 98mm | 0.8~4.0mm | 5mm | Φ 0.8mm~Φ4mm | M4P0.7 |
7 | 40mm | 2.0~6.0mm | 7mm | Φ2.0mm~Φ6.0mm | M6P1.0 |
50mm | 1.3~6.5mm | 8mm | Φ 1.3mm~Φ6.5mm | M4P0.7 | |
2~5.5mm | 7mm | ||||
5.6~6.0mm | 7.5mm | ||||
8 | 40mm | 2.0~6.5mm | 8mm | Φ2.0mm~Φ6.5mm | M6P1.0 |
8.5 | 45mm | 1.5~7.8mm | 9.5mm | Φ 1.5mm~Φ13.5mm | M5P0.8 |
10.8~11.0mm | 13mm | ||||
11.5~12.0mm | 14mm | ||||
12.5~13.0mm | 15mm | ||||
13.5mm | 15.5mm | ||||
3.0~10.5mm | 12mm | ||||
7.9~8.5mm | 10mm | ||||
50mm | 1.5~7.8mm | 9.5mm | Φ 1.5mm~Φ13.5mm | ||
10.8~11.0mm | 13mm | ||||
11.5~12.0mm | 14mm | ||||
12.5~13.0mm | 15mm | ||||
3.0~10.5mm | 12mm | ||||
7.9~8.5mm | 10mm |
艾恩司(冠通)
詳細資訊