適用機型 | 尺寸 | ||||
外徑尺寸 | 鎖料夾牙規 | 鎖壓棒牙規 | 總長 | 註記 | |
10 | 10mm | M6P1.0 | M6P1.0 | 67.5mm | 左右牙通用、左牙、右牙 常用 5000~9000rpm、Max 12000rpm |
12 | 12mm | M6P1.0 | M6P1.0 | 67.5mm | 左右牙通用、左牙、右牙 常用 5000~9000rpm、Max 12000rpm |
12mm | M5P0.8 | M7P0.75 | 64.5mm | 8.5#中軸套(高轉速-12mm) | |
15 | 12mm | M5P0.8 | M7P0.75 | 64.5mm | |
15.0mm | M12P1.0 | M12P1.0 | 95.0mm 119.5mm |
PIN=2.0mm PIN=6.0mm |
|
20 | 15.0mm | M9P1.0 | M12P1.25 | 92.2mm | |
M9P1.0 | M12P1.0 | 92.2mm | |||
20.5mm | M10P1.0 | M10P1.0 | 207.5mm | PIN=4.0mm | |
16.3mm | M12P1.0 | M12P1.0 | 119.5mm | PIN=6.0mm | |
17.0mm | |||||
19.0mm | |||||
20.0mm | |||||
20.5mm | |||||
21.0mm |
艾恩司(冠通)
詳細資訊