型號 | 總長 | 材料尺寸 | 料夾外徑 | 直徑 | PIN孔尺寸 |
45 | 80mm | 38.5~42.2mm | 45mm | Φ5.0mm~Φ42.2mm | M25P1.5 |
Φ5.0mm~Φ48.0mm | |||||
51 | 80mm | 42.5~48.0mm | 51mm | Φ5.0mm~Φ48.0mm | M25P1.5 |
32(普) | 110mm | 18.5~19.0mm | 26mm | Φ8.0mm~Φ36.0mm | |
19.5~26.5mm | 32mm | ||||
27.0~29.5mm | 35mm | ||||
30.0~33.0mm | 38mm | ||||
33.5~36.0mm | 42mm | ||||
8.0~18.0mm | 24mm | ||||
XT/STM326 | 60mm | 18.0~19.5mm | 22mm | Φ2.5mm~Φ26.0mm | M9P1.0 |
20.0~21.0mm | 23mm | ||||
21.5~23.5mm | 26mm | ||||
24.0~26.0mm | 28mm |
艾恩司(冠通)
詳細資訊